Runway is an applied research company shaping the next era of art, entertainment and human creativity.
Anyone with a story to tell, including filmmakers, artists, and educators.
Metric | Value | Fetched At |
---|---|---|
Visits | 7205763 | 2024-11-22 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2024-12-13 |
Description | Runway is a research company pioneering new tools for human imagination. Runway has been at the forefront of multi-modal AI systems ensuring that the future of content creation is accessible, controllable and empowering for creatives. Runway’s mission is to ensure that anyone anywhere can tell their stories. We believe that deep learning techniques applied to audiovisual content will forever change art, creativity and design tools. | 2024-12-13 |
Employees | 236 | 2024-12-13 |
Followers | 2024-12-13 | |
Founded | 2018 | 2024-12-13 |
Headquarters | New York, , US | 2024-12-13 |
Industry | Industry Software Development | 2024-12-13 |
Name | Runway | 2024-12-13 |
Website Url | https://runwayml.com | 2024-12-13 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2024-12-18 |
Description | Runway is an applied research company shaping the next era of art, entertainment and human creativity. | 2024-12-18 |
Discord | invite | 2024-12-18 |
runwayapp | 2024-12-18 | |
Title | Runway | Tools for human imagination. | 2024-12-18 |
runwayml | 2024-12-18 |
Metric | Value | Fetched At |
---|---|---|
Description | Runway is an applied research company shaping the next era of art, entertainment and human creativity. | 2024-12-13 |
Title | Runway | Tools for human imagination. | 2024-12-13 |
Metric | Value | Fetched At |
---|
Social Data
Instagram
Followers
Posts
Twitter
Followers Count
Tweets Count