Canva makes it easy to create professional designs and to share or print them.
Metric | Value | Fetched At |
---|---|---|
Visits | 782464688 | 2024-11-22 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 1,001-5,000 employees | 2024-12-13 |
Description | We're a global online visual communications platform on a mission to empower the world to design. Featuring a simple drag-and-drop user interface and a vast range of templates ranging from presentations, documents, websites, social media graphics, posters, apparel to videos, plus a huge library of fonts, stock photography, illustrations, video footage, and audio clips, anyone can take an idea and create something beautiful on Canva on any device, from anywhere in the world. Since our launch in 2013, we’ve had the crazy big goal of making design accessible to everyone. We were founded on the belief that people shouldn't need to understand complex software to unlock their creativity. We’re leveling the playing field and democratizing access to design and visual communication by empowering 100% of the world to communicate in a way that was once limited to the 1%. We've always had a deeper mission surrounding Canva — which we talk about as our 'simple' two-step plan: to build one of the world’s most valuable companies, and to do the most good we possibly can. We're committed to our core value of Being a Force for Good, so as the value of our company grows, so too does our ability to have a positive impact on the world. | 2024-12-13 |
Employees | 9519 | 2024-12-13 |
Followers | 1671939 | 2024-12-13 |
Founded | 2012 | 2024-12-13 |
Headquarters | Surry Hills, New South Wales, AU | 2024-12-13 |
Industry | Industry Software Development | 2024-12-13 |
Name | Canva | 2024-12-13 |
Website Url | http://www.canva.com | 2024-12-13 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-11-27 |
Description | 2024-11-27 | |
Title | Just a moment... | 2024-11-27 |
Metric | Value | Fetched At |
---|
Social Data
Facebook
Followers
Likes
Twitter
Followers Count
Tweets Count