Create product and portrait pictures using only your phone. Remove background, change background and showcase products.
Online sellers, small businesses, creative teams, content creators
Metric | Value | Fetched At |
---|---|---|
Visits | 13244381 | 2024-11-22 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2024-12-18 |
Description | Photoroom is the world's #1 AI Photo Editor. Our mission: to put the power of great images into more people's hands. Photoroom elevates businesses through amazing photography. We use AI to make photo-editing feel easy and delightful, and the end results look pro. Since launching in 2019, PhotoRoom has been downloaded over 150 million times worldwide with a 4.7-star rating from 1+ million reviews. Photoroom was also named Editor's Choice by both Google and Apple for 2023. | 2024-12-18 |
Employees | 430 | 2024-12-18 |
Followers | 12268 | 2024-12-18 |
Founded | 2019 | 2024-12-18 |
Headquarters | Paris, Île-de-France, FR | 2024-12-18 |
Industry | Industry Technology, Information and Internet | 2024-12-18 |
Name | Photoroom | 2024-12-18 |
Totalemployees | 420 | 2024-11-26 |
Website Url | https://photoroom.com | 2024-12-18 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-12-18 |
Description | Create product and portrait pictures using only your phone. Remove background, change background and showcase products. | 2024-12-18 |
groups | 2024-12-18 | |
photoroom | 2024-12-18 | |
photoroom | 2024-12-18 | |
Title | Remove Background and Create Product Pictures | Photoroom | 2024-12-18 |
photoroom_app | 2024-12-18 |
Metric | Value | Fetched At |
---|---|---|
Description | Create product and portrait pictures using only your phone. Remove background, change background and showcase products. | 2024-12-13 |
Title | Remove Background and Create Product Pictures | Photoroom | 2024-12-13 |
Social Data
Instagram
Followers
Posts
Twitter
Followers Count
Tweets Count